Product Information
Name: World First 22 Antennas Wireless Signal Jammer For Full Bands 5GLTE 2G 3G 4G Wi-Fi GPS LOJACK Output Power 42Watt With Infrared Remote Control Turn ON /OFF Power
| Key technical specifications: EU | |||
| Channel | Output port | Frequency range | Average out-putting power |
| 1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
| 2 | GSM | 925-960MHZ | 35dbm / 3W |
| 3 | DCS | 1805-1880MHZ | 33dbm / 2W |
| 4 | 3G | 2110-2170MHZ | 33dbm / 2W |
| 5 | 4G800 | 758-821MHZ | 35dbm / 3W |
| 6 | 4G2600 | 2570-2690MHZ | 30dbm / 1W |
| 7 | 4G2500 | 2500-2570MHZ | 30dbm / 1W |
| 8 | 4G2300 | 2300-2400MHZ | 30dbm / 1W |
| 9 | 5G 1500 | 1427-1518MHZ | 33dbm / 2W |
| 10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
| 11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
| 12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
| 13 | WIFI 2.4G 11.b, g | 2400-2500MHZ | 30dbm / 1W |
| 14 | WIFI 5.2G 11.a | 4900-5500MHZ | 30dbm / 1W |
| 15 | WIFI 5.8G 11.a | 5500-5900MHZ | 30dbm / 1W |
| 16 | GPS: L1 + Glonass L1 | 1570-1580Mhz | 33dbm / 2W |
| 17 | GPSL2+L5 + Glonass L2 | 1170-1280MHZ | 33dbm / 2W |
| 18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
| 19 | Lojack Car Tracking | 167-175MHZ | 35dbm / 3W |
| 20 | VHF | 135-175Mhz | 35dbm / 3W |
| 21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
| 22 | RC315 | 315MHZ | 35dbm / 3W |
| Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
| Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
| Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
| Total power:42W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
| Warranty: one year from delivery date | |||
| Key technical specifications: US | |||
| Channel | Output port | Frequency range | Average out-putting power |
| 1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
| 2 | GSM/LORA | 900-960MHZ | 35dbm / 3W |
| 3 | DCS/PCS | 1805-1990MHZ | 33dbm / 2W |
| 4 | 3G, UMTS | 2110-2180MHZ | 33dbm / 2W |
| 5 | 4G700 | 700-803MHZ | 35dbm / 3W |
| 6 | 4G2600 | 2496-2690MHZ | 30dbm / 1W |
| 7 | 4G1700 | 1710-1780MHZ | 33dbm / 2W |
| 8 | 4G2300 | 2345-2400MHZ | 30dbm / 1W |
| 9 | 5G 600 | 617-675MHZ | 35dbm / 3W |
| 10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
| 11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
| 12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
| 13 | WIFI 2.4G 11.b, g | 2400-2500MHZ | 30dbm / 1W |
| 14 | WIFI 5.2G 11.a | 4900-5500MHZ | 30dbm / 1W |
| 15 | WIFI 5.8G 11.a | 5500-5900MHZ | 30dbm / 1W |
| 16 | GPS: L1 + Glonass L1 | 1570-1580Mhz | 33dbm / 2W |
| 17 | GPSL2+L5 + Glonass L2 | 1170-1280MHZ | 33dbm / 2W |
| 18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
| 19 | Lojack Car Tracking | 167-175MHZ | 35dbm / 3W |
| 20 | VHF | 135-175Mhz | 35dbm / 3W |
| 21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
| 22 | RC315 | 315MHZ | 35dbm / 3W |
| Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
| Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
| Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
| Total power:45W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
| Warranty: one year from delivery date | |||