Product Information
Name: New Handheld 32 Bands FM Radio Wi-Fi 7&6E Wi-Fi2.4G Wi-Fi5G GPS LOJACK LORA UHF VHF 433 315 868 CDMA GSM 3G 4G 5G Cell Phone Signal Jammer, Battery capacity LCD Display, With Nylon Cover For Portable , 32 Watts Jamming up to 25m
| Key technical specifications: P32 FM radio&Wi-Fi7E Jammer for Worldwide | |||
| Channel | Output port | Frequency range | Average out-putting power |
| CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 2 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
| CH 5 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 6 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 7 | 4G2600 | 2620-2690MHZ | 30±1dBm/ 1±0.2W |
| CH 8 | 4G800 | 790-826MHz | 30±1dBm/ 1±0.2W |
| CH 9 | FM Radio | 87-108MHz | 30±1dBm/ 1±0.2W |
| CH 10 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
| CH 11 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
| CH 12 | GPSL1 | 1560-1610MHz | 30±1dBm/ 1±0.2W |
| CH 13 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
| CH 14 | 4G2500 | 2500-2620MHz | 30±1dBm/ 1±0.2W |
| CH 15 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
| CH 16 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
| CH 17 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
| CH 18 | WIFI 6E | 5925-6425MHz | 30±1dBm/ 1±0.2W |
| CH 19 | RC-315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 21 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
| CH 22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 23 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| CH 24 | 5G3300/3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
| CH 25 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 26 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 27 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
| CH 28 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 29 | WIFI 7E-BE6500M | 6300-6600MHz | 30±1dBm/ 1±0.2W |
| CH 30 | WIFI 6E 802.11ax | 5925-6300MHz | 30±1dBm/ 1±0.2W |
| CH 31 | 5G4200 | 3900-4200MHz | 30±1dBm/ 1±0.2W |
| CH 32 | TD2000 | 1920-2025MHz | 30±1dBm/ 1±0.2W |
| Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery:7.4V/12000mAh Continue working: Around 80 minutes |
|||
| Dimensions: (length ,width, height) 196x145x66mm (without antenna) Length of antenna :166-195mm Gain:2.0dbi |
|||
| Packing size:49*29*12mm Net weight: 3.5kg Gross weight: 4.0kg |
|||
| Total power: 32W Shielding radius: (2-25) meters ,Still depends on the strength signal in given area |
|||
| Warranty: one year from delivery date | |||
Advantages:
The multifunctional 32 bands portable jammer with 30 antennas design, blocking FM radio and Wi-Fi 7E 6E and all cell phone 5G 4G 3G 2G LORA LOJACK GPS Wi-Fi RF signals
32 watts high output power, Jamming range 2 to 25 meters (depends on signal strength in given area)
Good cooling system with 3 cooling fans inside and bigger hot sink, Nylon cover for handheld With DIP switch, can turn on/off any signal band without affect other bands
With car charger, 12V DC/AC power supply is also available
With built-in battery, can work 60-80 minutes, repeated charging
Battery capacity LCD display (Capacity percentage, working Voltage/Current)
Supports working while charging(Don't suggest to work like that too long time)
Application:
o It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
o For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument






