Key technical specifications: | |||
Channel | Output port | Frequency range | Average out-putting power |
Band 1 | 4G 2600 | 2500-2690 or 2300-2400MHz | 1.5W |
Band 2 | 3G | 2110-2170MHz | 2W |
Band 3 | GPSL1 | 1570-1580MHz | 2W |
Band 4 | 4G 700 | 700-803 or 790-862MHz | 3W |
Band 5 | LOJACK | 167-175MHz | 1W |
Band 6 | Wi-Fi 2.4G | 2400-2500MHz | 1.5W |
Band 7 | DCS or PCS | 1805-1880 or 1920-1990MHz | 2W |
Band 8 | CDMA or GSM/LORA | 851-894 or 925-960MHz | 3W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN | |||
Dimensions: (length ,width, height) 210x130x46mm (without antenna) Length of antenna :166mm Gain:2.0dbi |
|||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 16W Shielding radius: (2-30) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: 90minutes |
|||
Warranty: one year from delivery date |